UK49s Common Pairs
Have you ever won the UK49s numbers one after another in a draw? Isn’t it incredible! You should feel that way because in a draw-based game like UK 49 winning pairs is not easy. Here we publish common pairs of recent UK49s results that appear very frequently. Whether the common pairs are two pairs or three pairs, they are quite a once-in-a-while scenario. So why not give it a try? check the UK common pairs below and work on your UK49s win strategy. In case you were wondering, previous/old UK49s results were used to make this table of common pairs.
It is not uncommon to predict those common pairs, as mathematically, the chances are never zero. As a result, UK 49 predictions are more advanced than they used to be and will continue to produce better results in the coming days. You can also use these UK49s common pairs in your own UK 49 prediction method.
UK 49 hot and cold numbers are available on our website. You can use them with regard to UK49s common pairs.
We have divided the content of this page into two parts: lunchtime and teatime draw. Lunchtime common pairs are curated from lunchtime results history. Teatime common pairs are based on teatime results history. If you need live 49s results, go to our home page, which has all of the UK49s lunchtime and teatime results. These common pairs are brought to you by Nappsi.
1. Lunchtime Common Pairs:
Lunchtime Two Pairs
UK49s Numbers | Times | Most Recent |
---|---|---|
47 48 | 154 | 26th Apr 2022 |
22 45 | 145 | 27th Mar 2022 |
18 39 | 143 | 16th May 2022 |
20 45 | 143 | 14th May 2022 |
9 37 | 143 | 6th May 2022 |
3 40 | 143 | 25th Feb 2022 |
39 47 | 142 | 9th May 2022 |
30 43 | 141 | 23rd Apr 2022 |
36 40 | 140 | 10th May 2022 |
22 37 | 140 | 18th Apr 2022 |
22 44 | 140 | 18th Mar 2022 |
31 43 | 140 | 9th Dec 2021 |
10 39 | 138 | 21st May 2022 |
27 37 | 138 | 16th May 2022 |
17 48 | 138 | 4th May 2022 |
Lunchtime Three Pairs
UK49s Numbers | Times | Most Recent |
---|---|---|
9 33 45 | 23 | 18th Feb 2022 |
9 15 37 | 23 | 26th Jan 2022 |
26 36 40 | 23 | 29th Oct 2021 |
45 47 48 | 23 | 4th Feb 2021 |
9 29 37 | 22 | 6th May 2022 |
5 15 26 | 22 | 4th Apr 2022 |
1 16 47 | 22 | 16th May 2021 |
20 25 37 | 22 | 18th Oct 2020 |
16 19 43 | 21 | 23rd Apr 2022 |
10 13 19 | 21 | 22nd Apr 2022 |
8 38 45 | 21 | 1st Mar 2022 |
31 32 43 | 21 | 29th Nov 2021 |
19 31 43 | 21 | 18th Sep 2021 |
12 35 46 | 21 | 6th Jun 2021 |
26 29 37 | 21 | 5th Apr 2021 |
2. Teatime Common Pairs:
Teatime Two Pairs
UK49s Numbers | Times | Most Recent |
---|---|---|
37 46 | 154 | 10th Apr 2022 |
10 37 | 146 | 16th May 2022 |
9 31 | 144 | 28th Mar 2022 |
30 47 | 142 | 15th May 2022 |
23 35 | 141 | 23rd Mar 2022 |
18 48 | 140 | 26th Mar 2022 |
13 34 | 140 | 6th Feb 2022 |
33 47 | 139 | 15th May 2022 |
14 34 | 139 | 7th Apr 2022 |
14 31 | 138 | 7th May 2022 |
16 37 | 138 | 12th Apr 2022 |
6 35 | 137 | 28th Apr 2022 |
3 37 | 137 | 12th Apr 2022 |
6 37 | 137 | 28th Feb 2022 |
9 26 | 137 | 12th Jan 2022 |
Teatime Three Pairs
UK49s Numbers | Times | Most Recent |
---|---|---|
19 39 44 | 24 | 24th Oct 2021 |
7 33 47 | 24 | 8th Mar 2020 |
15 37 46 | 24 | 28th Sep 2019 |
6 11 25 | 23 | 30th Aug 2021 |
31 33 47 | 22 | 11th Feb 2022 |
13 18 41 | 22 | 31st Jan 2022 |
5 28 32 | 22 | 6th Nov 2021 |
5 37 46 | 22 | 9th Aug 2021 |
4 13 34 | 22 | 24th Jul 2021 |
14 30 34 | 22 | 17th Jul 2021 |
7 33 37 | 21 | 18th May 2022 |
4 6 21 | 21 | 2nd May 2022 |
3 9 11 | 21 | 12th Apr 2022 |
12 20 22 | 21 | 27th Mar 2022 |
14 27 47 | 21 | 15th Nov 2021 |