UK49s Common Pairs
Have you ever won the UK49s numbers one after another in a draw? Isn’t it incredible! You should feel that way because in a draw-based game like UK 49 winning pairs is not easy. Here we publish common pairs of recent UK49s results that appear very frequently. Whether the common pairs are two pairs or three pairs, they are quite a once-in-a-while scenario. So why not give it a try? check the UK common pairs below and work on your UK49s win strategy. In case you were wondering, previous/old UK49s results were used to make this table of common pairs.
It is not uncommon to predict those common pairs, as mathematically, the chances are never zero. As a result, UK 49 predictions are more advanced than they used to be and will continue to produce better results in the coming days. You can also use these UK49s common pairs in your own UK 49 prediction method.
UK 49 hot and cold numbers are available on our website. You can use them with regard to UK49s common pairs.
We have divided the content of this page into two parts: lunchtime and teatime draw. Lunchtime common pairs are curated from lunchtime results history. Teatime common pairs are based on teatime results history. If you need live 49s results, go to our home page, which has all of the UK49s lunchtime and teatime results. These common pairs are brought to you by Nappsi.
1. Lunchtime Common Pairs:
Lunchtime Two Pairs
UK49s Numbers | Times | Most Recent |
---|---|---|
47 48 | 159 | 13th Mar 2023 |
18 39 | 152 | 13th May 2023 |
3 40 | 150 | 9th Apr 2023 |
9 37 | 149 | 4th Mar 2023 |
27 37 | 148 | 27th May 2023 |
39 47 | 147 | 31st Mar 2023 |
22 45 | 147 | 14th Sep 2022 |
25 27 | 146 | 26th May 2023 |
30 43 | 146 | 12th Apr 2023 |
20 45 | 146 | 21st Feb 2023 |
10 39 | 145 | 2nd May 2023 |
12 13 | 145 | 18th Mar 2023 |
29 37 | 145 | 20th Feb 2023 |
22 37 | 145 | 26th Dec 2022 |
37 47 | 144 | 27th May 2023 |
Lunchtime Three Pairs
UK49s Numbers | Times | Most Recent |
---|---|---|
9 33 45 | 23 | 18th Feb 2022 |
9 15 37 | 23 | 26th Jan 2022 |
26 36 40 | 23 | 29th Oct 2021 |
45 47 48 | 23 | 4th Feb 2021 |
16 19 43 | 22 | 14th Apr 2023 |
2 6 19 | 22 | 1st Sep 2022 |
26 29 37 | 22 | 2nd Aug 2022 |
9 29 37 | 22 | 6th May 2022 |
5 15 26 | 22 | 4th Apr 2022 |
1 16 47 | 22 | 16th May 2021 |
20 25 37 | 22 | 18th Oct 2020 |
13 28 47 | 21 | 27th May 2023 |
27 28 37 | 21 | 27th May 2023 |
21 40 41 | 21 | 17th May 2023 |
5 32 35 | 21 | 5th May 2023 |
2. Teatime Common Pairs:
Teatime Two Pairs
UK49s Numbers | Times | Most Recent |
---|---|---|
37 46 | 163 | 23rd May 2023 |
10 37 | 151 | 22nd Apr 2023 |
30 47 | 147 | 7th Apr 2023 |
9 31 | 147 | 27th Dec 2022 |
14 31 | 146 | 9th May 2023 |
6 37 | 145 | 21st May 2023 |
18 48 | 145 | 18th Apr 2023 |
13 34 | 145 | 11th Dec 2022 |
15 46 | 144 | 24th May 2023 |
23 35 | 144 | 2nd Jan 2023 |
33 47 | 144 | 22nd Nov 2022 |
20 44 | 143 | 23rd May 2023 |
3 37 | 143 | 1st May 2023 |
3 45 | 143 | 21st Feb 2023 |
14 34 | 142 | 30th Mar 2023 |
Teatime Three Pairs
UK49s Numbers | Times | Most Recent |
---|---|---|
7 33 47 | 25 | 22nd Nov 2022 |
6 11 25 | 24 | 26th Dec 2022 |
19 39 44 | 24 | 24th Oct 2021 |
15 37 46 | 24 | 28th Sep 2019 |
5 37 46 | 23 | 31st Mar 2023 |
5 28 32 | 23 | 24th Dec 2022 |
4 13 34 | 23 | 26th Jun 2022 |
9 38 44 | 22 | 16th Jan 2023 |
4 6 21 | 22 | 12th Nov 2022 |
3 9 11 | 22 | 8th Aug 2022 |
12 20 22 | 22 | 29th Jun 2022 |
31 33 47 | 22 | 11th Feb 2022 |
13 18 41 | 22 | 31st Jan 2022 |
14 30 34 | 22 | 17th Jul 2021 |
3 26 44 | 21 | 27th May 2023 |