UK49s Common Pairs
Have you ever won the UK49s numbers one after another in a draw? Isn’t it incredible! You should feel that way because in a draw-based game like UK 49 winning pairs is not easy. Here we publish common pairs of recent UK49s results that appear very frequently. Whether the common pairs are two pairs or three pairs, they are quite a once-in-a-while scenario. So why not give it a try? check the UK common pairs below and work on your UK49s win strategy. In case you were wondering, previous/old UK49s results were used to make this table of common pairs.
It is not uncommon to predict those common pairs, as mathematically, the chances are never zero. As a result, UK 49 predictions are more advanced than they used to be and will continue to produce better results in the coming days. You can also use these UK49s common pairs in your own UK 49 prediction method.
UK 49 hot and cold numbers are available on our website. You can use them with regard to UK49s common pairs.
We have divided the content of this page into two parts: lunchtime and teatime draw. Lunchtime common pairs are curated from lunchtime results history. Teatime common pairs are based on teatime results history. If you need live 49s results, go to our home page, which has all of the UK49s lunchtime and teatime results. These common pairs are brought to you by Nappsi.
1. Lunchtime Common Pairs:
Lunchtime Two Pairs
UK49s Numbers | Times | Most Recent |
---|---|---|
47 48 | 159 | 13th Mar 2023 |
18 39 | 154 | 2nd Jul 2023 |
3 40 | 151 | 4th Jun 2023 |
39 47 | 150 | 10th Sep 2023 |
9 37 | 150 | 31st Aug 2023 |
27 37 | 150 | 14th Jul 2023 |
22 45 | 149 | 16th Sep 2023 |
12 13 | 148 | 5th Sep 2023 |
37 47 | 147 | 10th Sep 2023 |
1 17 | 147 | 25th Aug 2023 |
10 39 | 147 | 22nd Aug 2023 |
20 45 | 147 | 14th Aug 2023 |
22 44 | 147 | 15th Jul 2023 |
25 27 | 147 | 14th Jul 2023 |
18 40 | 146 | 31st Jul 2023 |
Lunchtime Three Pairs
UK49s Numbers | Times | Most Recent |
---|---|---|
16 19 43 | 23 | 20th Jun 2023 |
9 33 45 | 23 | 18th Feb 2022 |
9 15 37 | 23 | 26th Jan 2022 |
26 36 40 | 23 | 29th Oct 2021 |
45 47 48 | 23 | 4th Feb 2021 |
2 20 44 | 22 | 27th Aug 2023 |
8 20 21 | 22 | 26th Aug 2023 |
12 35 46 | 22 | 23rd Aug 2023 |
15 39 45 | 22 | 9th Aug 2023 |
19 31 43 | 22 | 13th Jul 2023 |
2 6 19 | 22 | 1st Sep 2022 |
26 29 37 | 22 | 2nd Aug 2022 |
9 29 37 | 22 | 6th May 2022 |
5 15 26 | 22 | 4th Apr 2022 |
1 16 47 | 22 | 16th May 2021 |
2. Teatime Common Pairs:
Teatime Two Pairs
UK49s Numbers | Times | Most Recent |
---|---|---|
37 46 | 164 | 10th Jul 2023 |
10 37 | 152 | 27th Aug 2023 |
9 31 | 149 | 4th Aug 2023 |
30 47 | 148 | 29th Aug 2023 |
6 37 | 148 | 27th Aug 2023 |
14 31 | 148 | 29th Jul 2023 |
18 48 | 146 | 15th Aug 2023 |
23 35 | 146 | 6th Aug 2023 |
13 34 | 146 | 3rd Jul 2023 |
33 47 | 145 | 4th Jul 2023 |
3 37 | 145 | 30th Jun 2023 |
14 34 | 144 | 10th Sep 2023 |
3 45 | 144 | 12th Jun 2023 |
15 46 | 144 | 24th May 2023 |
27 39 | 143 | 21st Sep 2023 |
Teatime Three Pairs
UK49s Numbers | Times | Most Recent |
---|---|---|
19 39 44 | 25 | 21st Sep 2023 |
7 33 47 | 25 | 22nd Nov 2022 |
12 20 22 | 24 | 5th Sep 2023 |
6 11 25 | 24 | 26th Dec 2022 |
15 37 46 | 24 | 28th Sep 2019 |
20 22 24 | 23 | 7th Aug 2023 |
5 37 46 | 23 | 31st Mar 2023 |
5 28 32 | 23 | 24th Dec 2022 |
4 13 34 | 23 | 26th Jun 2022 |
18 43 48 | 22 | 15th Aug 2023 |
9 38 44 | 22 | 16th Jan 2023 |
4 6 21 | 22 | 12th Nov 2022 |
3 9 11 | 22 | 8th Aug 2022 |
31 33 47 | 22 | 11th Feb 2022 |
13 18 41 | 22 | 31st Jan 2022 |